
Exterior:
Presenting the New Hilux Turbo: Big, Bold & Tough!. Feel the adrenalin pumping with the imposing presence of the bold 2013 Hilux Turbo. The striking in-your-face exterior makes traffic stop as you cruise the fast lane,
while the clubbed-in sporty accessories makes driving more adventurous!

Interior:
Take pride in experiencing the full spectrum of comfort the New Hilux Turbo has to offer. Having more room for ease of movement, it was built for active drivers. A perfectly woven design concept blankets the inside providing car-like comfort for the driver and passengers.

Performance:
To keep moving in life, you need a vehicle that lives up to your expectations, an ultimate machine that is as determined and intrepid as its navigator.
The new Hilux’s D4D engine is designed for a higher output, better fuel economy and lower emissions. But that’s not all. Hilux Turbo also transits between rough and smooth terrain, equally at home both in the wild and on an urban landscape, depending on where your road takes you.

Safety:
The safety goes beyond the structural designs to ensure maximum protection for driver and passengers. The GOA Body of the New Hilux Turbo is stronger than previous 6 Generations & is designed to alleviate impact & minimize injury.
The New Hilux Turbo double wishbone suspension, SRS airbags, seatbelts and Anti-lock braking system compliment the vehicle’s power, offering solid safety while you challenge any and all obstacles that are on your road.

Colors:
In this world of clutter, you want to make your presence felt. Choose the color that suits your personality.

![]() |
![]() |
![]() |
![]() |
||||
![]() |
![]() |
![]() |
![]() |
||||
| Disclaimer: Colors shown may vary from actual. | |||||||
Price in Pakistan:
|
HILUX 4×4 DOUBLE CABIN
|
|
| Model |
Price
|
|
Hilux Standard 4×4
|
2,489,000
|
|
Hilux Turbo 4×4
|
2,889,000
|
Specifications:
| DIMENSIONS | |||
| STANDARD – 4X4 | TURBO – 4X4 | ||
| Overall Length | mm | 5130 | 5255 |
| Overall Width | mm | 1760 | 1835 |
| Overall Height | mm | 1810 | |
| Wheelbase | mm | 3085 | |
| ENGINE SPECIFICATIONS | |||
| STANDARD – 4X4 | TURBO – 4X4 | ||
| Engine Type | 2KD-FTV | ||
| Fuel System | Common-Rail Type | ||
| Displacement | cc | 2494 | |
| Maximum Output | kW/rpm | 75 / 3600 | |
| Maximum Torque | Nm/rpm | 260 / 1600-2400 | |
| Maximum Turning Radius (body) | m | 6.5 | |
| PERFORMANCE | |||
| STANDARD – 4X4 | TURBO – 4X4 | ||
| Transmission | 260 / 1600-2400 | ||
| Brakes | Front | Ventilated Disc | |
| Rear | Drum | ||
| ABS | X | 0 | |
| Suspension | Front | Double Wishbone | |
| Rear | Leaf, Rigid | ||
| Stabilizer Bar | Standard | ||
| Steering System | Hydraulic Power Steering | ||
| Tire and Wheel | 205R16C 6J | 255/70R15C 7J WITH ALLOYS | |
| Fuel Tank Capacity | Liters | 76 | |
| SAFETY | |||
| STANDARD – 4X4 | TURBO – 4X4 | ||
| GOA BODY STRUCTURE | 0 | ||
| FUEL LEVEL WARNING | 0 | ||
| Seat Belt | Driver: 3 Point ELR, with Pretensioner and Force Limiter Passenger: 3 Point ELR | ||
| 2 Passengers: 3 Point ELR Center Passenger: Non Retractable | |||
| SRS Air Bag | X | D + P | |
| EXTERIOR | |||
| STANDARD – 4X4 | TURBO – 4X4 | ||
| Front Grill | Black | Body Colored | |
| Door Outside Handle | Black | Body Colored | |
| Front Bumper | Black | Body Colored | |
| Outside Rear View Mirror | Black | Body Colored With Side Turn Lamps | |
| Front Head Lamps | Halogen | ||
| Antenna | Pillar | ||
| Deck Guard | 0 | X | |
| High Mount Stop Lamp | X | 0 | |
| Rear Window Defogger | X | 0 | |
| Sun Visors | X | 0 | |
| Side Step | X | 0 | |
| Over Fenders | X | 0 | |
| Rear Bumper | X | 0 | |
| Roof Rack / Carrier | X | 0 | |
| Roll Bar | X | 0 | |
| Bull Guard | X | 0 | |
| Front Hood Protector | X | 0 | |
| Front Fog and Driving Lamps | X | 0 | |
| Deck Liner With Tailgate Cover | X | 0 | |
| INTERIOR | |||
| STANDARD – 4X4 | TURBO – 4X4 | ||
| Air Conditioning | X | 0 | |
| Heater | 0 | ||
| Speakers | X | 4SP – Door Mounted | |
| Audio | X | Touchscreen DVD/CD Player | |
| Steering | Wheel | 3 Spoke Urethane | 4 Spoke Urethane |
| Manual Tilt | |||
| Seats | Fabric | Premium Fabric | |
| Interior Color Scheme | Gray | ||
| Multi Info Display | Clock Only | ||
| Door Inside Handle | Colored | ||
| Room Lamp | 0 | ||
| Instrument Panel Center Cluster | Gray | Silver | |
| Power Windows | X | 0 | |
| Headrest | Front | 0 | |
| Rear | |||
| Console Box | X | 0 | |
| Speedometer | Analog KM/H | ||












i want toyota hilux standard 2011
2011 i want toyota hilux standard new
Hello how are you? I want to know about real price of toyota turbo hilux 2013. You have written the of toyota hilux double cabin turbo 2889000 is that your best price or you can do do better than it please let me know as soon as possible. Can you please give me your any number where i can contact you.
Thanks
Kind regards